K'MX 432 is designed for machining simple to medium-complex parts from bar up to Ø 32 mm.The sliding headstock with 410 mm stroke enables the production of very long parts in one stroke.
It's a significative advantage for the end user.
K'MX 432 is an ideal solution for the manufacture of components where high productivity are needed.
Advantages:
| Technical data | Ø 26 | Ø 32 |
|---|---|---|
| Number of axes | 4 | 4 |
| Main spindle | ||
| Maximum bar capacity | ø 26 mm | ø 32 mm |
| Spindle bore | ø 37 mm | ø 37 mm |
| Electrospindle (100/40%) | 3,7/5,5 kW | 3,7/5,5 kW |
| Maximum spindle speed | 8.000 rpm | 8.000 rpm |
| Headstock stroke | 410 | 390 |
| Slide - Toolholder | ||
| Number of slide - toolholder | 1 | 1 |
| Number of tools | 2x5 | 2x5 |
| External machining tool shank size | 16x16 mm | 16x16 mm |
| Axial toolholder | ||
| Number of tools | 3 bis 5 | 3 bis 5 |
| Sub spindle | ||
| Maximum bar capacity | ø 26 mm | ø 32 mm |
| Spindle bore | ø 37 mm | ø 37 mm |
| Electrospindle (100/40%) | 3,7/5,5 kW | 3,7/5,5 kW |
| Maximum spindle speed | 8.000 rpm | 8.000 rpm |
| Maximum length of part inside the subspindle | 150 mm | 150 mm |
| Maximum length of part for frontal ejection | 200 mm | 200 mm |
| Numerical controls | Fanuc | Fanuc |
| Options | ||
| Powered tools | ||
| C axis on main and sub spindle | ||
| Fire extinguisher | ||
| Fume extractor | ||
| Swarf conveyor | ||
| High pressure coolant | ||
| Guiding and device for long parts trough sub spindle |